House prices have gone up by $100,000 or more in in the past six months in hundreds of Aussie suburbs, and it’s not just in the priciest areas where homeowners are banking big gains.

Rapid home price growth in Australia’s smaller capital cities has lifted the typical value of a home by at least $100,000 in dozens of relatively affordable suburbs.

Data from PropTrack shows median house prices are at least $100,000 higher in 202 suburbs, a list that was dominated by 65 suburbs of Sydney, the nation’s priciest capital.

These top growth suburbs include some of Australia’s most expensive neighbourhoods, given even modest growth rates in these high value areas can result in huge gains of up to half a million dollars in half a year.

But higher rates of price growth seen in Perth, Adelaide and Brisbane mean plenty of more affordable suburbs have experienced six-figure price jumps in the past six months.

The median house price in Sylvania Waters is almost $600,000 higher than six months ago. Picture: realestate.com.au/sold


There were 41 suburbs of Perth, 24 suburbs of Brisbane and 23 suburbs of Adelaide where median house prices went up by a hundred grand or more.

Only eight Melbourne suburbs and five Canberra suburbs had six-figure price rises, and these were among the most expensive suburbs in these cities.

Jump ahead to see the suburbs where prices rose $100,000 or more in six months.

REA Group senior economist Anne Flaherty said prices in many more affordable suburbs had grown rapidly recently, but it was higher value suburbs that tended to have the biggest dollar gains.

“In a low-median suburb you might see a higher percentage growth,” she said. 

“But because the median price is much lower, in dollar terms that growth is not going to be as strong as it would be in a high median suburb, which might see lower growth, but on a much higher value,” she said.

This Cammeray house recently sold for $4.375 million. The suburb’s median house price is $450,000 higher than a year ago. Picture: realestate.com.au/sold


While values in more affordable suburbs have grown faster in recent years as more buyers opt for areas where mortgage repayments are lower, Ms Flaherty said recent interest rate cuts would have a bigger influence on price growth in high-value areas.

“When you’ve got really large mortgages, any movement in interest rates actually has a bigger impact,” she said.

“The average loan size in New South Wales is higher than any other state, which means that when an interest rate cut happens, it has a relatively bigger impact in that market than it would do where people have smaller mortgages.”

Where house prices grew most in the past six months

There were 14 suburbs where house prices increased by $300,000 or more in the past six months, most of which were in Sydney.

Sylvania Waters in Sydney’s south came in first place with its median house price up $597,000, or 19%, compared to six months ago, although values in the riverfront suburb can fluctuate significantly depending on the number of sales of waterfront and premium homes.

The median house price in South Coogee is $400,000 higher than six months ago. Picture: realestate.com.au/sold


Pricey suburbs in Sydney’s northern beaches, lower north shore and eastern suburbs also recorded big price lifts, including Greenwich (up $532,000), Cammeray and Balgowlah Heights (both up $450,000), and South Coogee and Bronte (both up $400,000).

Top 10 suburbs for house price growth in the past six months

Source: PropTrack. Suburbs ranked by $ change in median house prices in the six months to May 2025. Excludes suburbs with fewer than 30 sales in the past year.
Suburb State Median sale price 6-month $ change 6-month % change
1 Sylvania Waters NSW $3,135,000 $597,000 19%
2 Greenwich NSW $4,512,500 $532,500 12%
3 Cammeray NSW $3,475,000 $450,000 13%
4 Surfers Paradise QLD $4,000,000 $450,000 11%
5 Balgowlah Heights NSW $4,450,000 $450,000 10%
6 South Coogee NSW $4,400,000 $400,000 9%
7 Bronte NSW $5,900,000 $400,000 7%
8 Kenthurst NSW $3,465,000 $365,000 11%
9 Crows Nest NSW $3,185,000 $355,000 11%
10 North Balgowlah NSW $3,060,000 $335,000 11%

Jump ahead to see the suburbs where prices rose $100,000 or more in six months.

Real estate agent and Belle Property Lane Cove principal James Bennett said there were fewer entry-level homes selling in Greenwich, and comparatively more high-end sales, which had an influence on median prices.

“The entry level has really quietened down in Greenwich,” he said. “It’s a hidden gem and people don’t want to leave.”

He said limited supply of quality family homes coming on the market in Sydney’s lower north shore could support strong price growth in the months ahead.

Custom Call to Action

Research any property

Get all the property intel you need.

Search now

In more affordable parts of Sydney, sub-$1.5 million suburbs such as Bankstown, Mount Pritchard and Minchinbury all recorded $100,000-plus price growth in six months.

The Queensland suburbs where median house prices went up most were Surfers Paradise (up $450,000) and Ascot (up $310,000). 

The price of a typical house in Ascot in inner Brisbane is more than $300,000 higher than six months ago. Picture: realestate.com.au/sold


However, most of Brisbane’s top growth suburbs for the past six months were found in the city’s inner north and west, such as Ashgrove, Red Hill and Toowong.

Most of these suburbs had median prices ranging from $1 million to $1.5 million, with higher-value suburbs closer to the $2 million mark tending to record slower growth.

“Brisbane has seen among the strongest price growth in recent years,” Ms Flaherty said. 

“The median price is up over 80% in the past five years, which is probably pushing more buyers into more affordable suburbs.”

“There’s been a really big increase in investor activity, so we might have investors competing for homes in the suburbs which are tipped for more growth.”

Meanwhile, some of the most valuable Gold Coast and Sunshine Coast suburbs recorded strong gains, including Clear Island Waters and Sunrise Beach.

In Perth, it was inner city, riverfront and coastal suburbs where prices grew the most, including Dalkeith (up $305,000), City Beach (up $300,000) and West Leederville (up $295,000).

Prices rose $300,000 in six months in City Beach in Perth, where this six-bedroom house recently sold for $5.3 million. Picture: realestate.com.au/sold


In Melville in Perth’s south, real estate agent Michael Jennings of Haiven Property South said family homes that sold for about $1.3 million mere months ago were now selling for $1.5 to $1.6 million.

“The squeeze is on at the bottom end,” he said, referring to strong price growth recorded recently for more affordable homes.

“The growth is largely local families transitioning – it’s not investors or out of area buyers, it’s predominantly local driven.”

“Perth is still so undersupplied. I think the second half of the year will be just as strong.”

What to expect in the next six months

Ms Flaherty said it was likely that house prices would keep growing for the rest of 2025.

“There are very strong expectations that prices are going to rise throughout this year,” she said. “There’s a lot of factors that are going to support buyer demand.”

“We’re seeing demand from property investors has increased. We have expanded policies for first-home buyers coming in early next year.”

Get your realEstimate™

Track your property’s value and unlock insights and data tailored for property owners.

“Most economists are forecasting that we could see another two or more rate cuts this year.”

Expectations that prices will rise further could prompt some would-be vendors to delay selling plans, and combined with the seasonal slowdown in listings in winter, this could cause stock levels to tighten, Ms Flaherty said.

“From a seller’s perspective, selling in a market like that is positive,” she said.

Full list: Suburbs where house prices grew $100,000 or more in six months

Source: PropTrack. Suburbs ranked by $ change in median house prices in the six months to May 2025. Excludes suburbs with fewer than 30 sales in the past year.
Suburb State Median house price 6-month $ change 6-month % change
1 Sylvania Waters NSW $3,135,000 $597,000 19%
2 Greenwich NSW $4,512,500 $532,500 12%
3 Cammeray NSW $3,475,000 $450,000 13%
4 Surfers Paradise QLD $4,000,000 $450,000 11%
5 Balgowlah Heights NSW $4,450,000 $450,000 10%
6 South Coogee NSW $4,400,000 $400,000 9%
7 Bronte NSW $5,900,000 $400,000 7%
8 Kenthurst NSW $3,465,000 $365,000 11%
9 Crows Nest NSW $3,185,000 $355,000 11%
10 North Balgowlah NSW $3,060,000 $335,000 11%
11 Collaroy NSW $3,780,000 $315,000 8%
12 Ascot QLD $2,700,000 $310,000 11%
13 Dalkeith WA $3,650,000 $305,000 8%
14 City Beach WA $3,100,000 $300,000 10%
15 Oakville NSW $1,606,000 $296,000 18%
16 West Leederville WA $1,795,000 $295,000 16%
17 Concord NSW $3,315,000 $277,500 8%
18 Hackett ACT $1,450,000 $250,000 17%
19 Canterbury VIC $3,475,000 $250,000 7%
20 Cronulla NSW $3,250,000 $250,000 8%
21 Paddington NSW $3,500,000 $250,000 7%
22 Terranora NSW $1,450,000 $245,000 17%
23 Blakehurst NSW $2,420,000 $245,000 10%
24 East Fremantle WA $1,975,000 $240,000 12%
25 North Coogee WA $1,900,000 $237,500 13%
26 Kensington Gardens SA $1,835,000 $235,000 13%
27 Gladesville NSW $3,000,000 $232,500 8%
28 Clear Island Waters QLD $2,200,000 $226,500 10%
29 Freshwater NSW $3,950,000 $225,000 6%
30 Coogee NSW $4,160,000 $222,500 5%
31 Sherwood QLD $1,730,000 $220,000 13%
32 Artarmon NSW $3,505,000 $214,500 6%
33 Bondi NSW $4,212,500 $212,500 5%
34 North Ward QLD $1,200,000 $212,000 18%
35 Bittern VIC $1,140,500 $210,500 18%
36 Burleigh Waters QLD $1,750,000 $205,000 12%
37 Somerton Park SA $1,855,000 $205,000 11%
38 Torrens Park SA $1,610,000 $204,750 13%
39 Melville WA $1,400,000 $200,000 14%
40 Wattle Park SA $1,625,000 $200,000 12%
41 Indooroopilly QLD $1,650,000 $200,000 12%
42 Malvern VIC $3,100,000 $200,000 6%
43 Applecross WA $2,800,000 $200,000 7%
44 Burraneer NSW $3,475,000 $200,000 6%
45 Clovelly NSW $4,805,000 $200,000 4%
46 Bellevue Hill NSW $9,000,000 $200,000 2%
47 Toorak VIC $4,610,000 $196,700 4%
48 Leederville WA $1,500,000 $190,000 13%
49 Bulli NSW $1,625,000 $190,000 12%
50 Maleny QLD $1,220,000 $187,500 15%
51 Twin Waters QLD $1,700,000 $187,500 11%
52 Hunters Hill NSW $4,460,000 $185,000 4%
53 Wembley Downs WA $1,894,000 $184,000 10%
54 Kalamunda WA $1,050,000 $182,500 17%
55 Kensington WA $1,440,000 $182,500 13%
56 Coopers Plains QLD $1,122,500 $180,000 16%
57 Swanbourne WA $2,900,000 $180,000 6%
58 Sunrise Beach QLD $2,027,000 $177,000 9%
59 Hindmarsh Island SA $923,000 $173,000 19%
60 Burleigh Heads QLD $1,550,000 $172,500 11%
61 Summer Hill NSW $2,500,000 $172,500 7%
62 Parkside SA $1,510,000 $171,500 11%
63 East Hills NSW $1,630,000 $169,000 10%
64 Bull Creek WA $1,340,000 $168,000 13%
65 Illawong NSW $1,892,500 $167,500 9%
66 Broadbeach Waters QLD $2,350,000 $167,500 7%
67 Cecil Hills NSW $1,453,500 $163,750 11%
68 The Vines WA $1,162,500 $162,500 14%
69 Brighton-Le-Sands NSW $2,100,000 $162,500 8%
70 Rosebery NSW $2,350,000 $162,500 7%
71 Newport NSW $2,762,500 $162,500 6%
72 Torrensville SA $1,162,000 $162,000 14%
73 Seventeen Mile Rocks QLD $1,315,000 $161,250 12%
74 Red Hill QLD $1,840,000 $161,000 9%
75 Mayfield East NSW $1,000,000 $160,000 16%
76 East Gosford NSW $1,080,000 $160,000 15%
77 Peregian Beach QLD $1,707,500 $157,500 9%
78 Scarborough QLD $1,125,000 $155,000 14%
79 Mile End SA $1,127,500 $155,000 14%
80 South Brighton SA $1,500,000 $155,000 10%
81 Marino SA $1,395,000 $150,000 11%
82 Bankstown NSW $1,550,000 $150,000 10%
83 Forest Lodge NSW $2,350,000 $150,000 6%
84 Balgowlah NSW $3,450,000 $150,000 4%
85 Killarney Heights NSW $2,648,500 $148,500 6%
86 Strathfield NSW $3,968,000 $148,000 4%
87 Port Elliot SA $991,250 $146,250 15%
88 Yeronga QLD $1,445,500 $145,500 10%
89 Mount Helena WA $960,000 $145,000 15%
90 Middleton SA $970,000 $145,000 15%
91 Denman Prospect ACT $1,180,000 $145,000 12%
92 Saratoga NSW $1,300,000 $145,000 11%
93 Hollywell QLD $1,580,000 $145,000 9%
94 Darlinghurst NSW $2,530,000 $145,000 6%
95 Karalee QLD $1,199,500 $144,500 12%
96 Toowong QLD $1,743,750 $143,750 8%
97 Aberfeldie VIC $2,010,000 $142,500 7%
98 North Bondi NSW $4,925,000 $142,500 3%
99 Maylands WA $1,050,000 $141,750 14%
100 Mount Hawthorn WA $1,537,500 $140,000 9%
101 St Ives NSW $3,150,000 $140,000 4%
102 Greenwith SA $879,500 $139,500 16%
103 Mount Pritchard NSW $1,137,500 $138,500 12%
104 Seaforth NSW $3,788,000 $138,000 4%
105 South Fremantle WA $1,737,535 $137,535 8%
106 Duncraig WA $1,307,500 $137,500 11%
107 Alderley QLD $1,480,000 $137,500 9%
108 Joondanna WA $1,090,000 $136,500 13%
109 Picton NSW $1,115,000 $136,500 12%
110 Norwood SA $1,510,000 $136,000 9%
111 Carlton North VIC $1,700,000 $136,000 8%
112 Belfield NSW $2,045,000 $135,500 7%
113 Churchlands WA $2,090,000 $135,500 6%
114 Warradale SA $1,060,000 $135,000 13%
115 Avoca Beach NSW $1,700,000 $135,000 8%
116 Kingsford NSW $2,805,000 $135,000 5%
117 Nudgee QLD $1,249,995 $134,995 11%
118 Mount Claremont WA $2,100,000 $134,000 6%
119 Arundel QLD $1,203,500 $133,500 11%
120 Lesmurdie WA $997,500 $132,500 13%
121 Girraween NSW $1,402,500 $132,500 9%
122 Hamilton South NSW $1,880,000 $132,500 7%
123 East Victoria Park WA $1,022,500 $131,750 13%
124 Lota QLD $1,280,039 $130,039 10%
125 Parkerville WA $1,075,000 $130,000 12%
126 St Ives Chase NSW $2,920,000 $130,000 4%
127 Thorneside QLD $1,183,500 $128,500 11%
128 Floreat WA $2,200,000 $127,500 6%
129 Croydon Park NSW $2,200,000 $127,500 6%
130 Noosaville QLD $1,950,000 $125,500 6%
131 Silver Sands WA $822,500 $125,000 15%
132 Panorama SA $1,105,000 $125,000 11%
133 Moggill QLD $1,210,000 $125,000 10%
134 Coogee WA $1,355,000 $125,000 9%
135 Belmont QLD $1,355,000 $125,000 9%
136 Campbell ACT $1,875,000 $125,000 7%
137 Mermaid Waters QLD $1,925,000 $125,000 6%
138 Woodcroft NSW $1,042,500 $123,750 12%
139 Warnervale NSW $1,147,500 $122,500 11%
140 Fulham Gardens SA $1,235,000 $122,500 10%
141 Kingsville VIC $1,247,500 $122,500 10%
142 Tumbi Umbi NSW $1,070,000 $120,000 11%
143 Sunnybank QLD $1,400,000 $120,000 9%
144 Aldgate SA $1,450,000 $120,000 8%
145 Ashgrove QLD $1,855,000 $120,000 6%
146 Newton SA $959,500 $119,500 12%
147 Green Valley NSW $1,174,500 $118,500 10%
148 Lorn NSW $1,170,000 $117,500 10%
149 Kirrawee NSW $1,717,500 $117,500 7%
150 Banyo QLD $1,062,500 $116,250 11%
151 Doubleview WA $1,222,500 $116,000 9%
152 Port Noarlunga South SA $907,500 $115,500 13%
153 Deagon QLD $905,000 $115,000 13%
154 Underdale SA $1,085,000 $115,000 11%
155 Leeming WA $1,235,000 $115,000 9%
156 Fremantle WA $1,350,000 $115,000 9%
157 Booragoon WA $1,465,000 $115,000 8%
158 Shenton Park WA $1,915,000 $115,000 6%
159 Kensington Grove QLD $860,000 $114,000 13%
160 Sinnamon Park QLD $1,328,888 $113,888 9%
161 Strathfield South NSW $2,145,000 $113,500 5%
162 Marden SA $1,087,500 $112,500 10%
163 Stirling WA $1,312,500 $112,500 9%
164 Paradise Point QLD $2,135,000 $112,500 5%
165 Middle Ridge QLD $1,000,000 $112,000 11%
166 Bicton WA $1,501,000 $111,000 7%
167 Bright VIC $1,050,000 $110,000 10%
168 Flinders Park SA $1,050,000 $110,000 10%
169 Riverton WA $1,160,000 $110,000 9%
170 Minchinbury NSW $1,201,000 $110,000 9%
171 Stockton NSW $1,250,000 $110,000 9%
172 Bridgeman Downs QLD $1,435,000 $110,000 8%
173 Ivanhoe East VIC $2,400,000 $110,000 5%
174 Oatley NSW $2,550,000 $110,000 4%
175 Hectorville SA $1,033,500 $108,500 10%
176 Pimlico QLD $555,000 $107,500 19%
177 River Heads QLD $727,500 $107,500 15%
178 Darch WA $997,500 $107,500 11%
179 Birtinya QLD $1,107,500 $107,500 10%
180 Kurrajong NSW $1,467,500 $107,500 7%
181 Henley Beach South SA $1,692,500 $107,500 6%
182 Red Hill ACT $2,162,500 $107,500 5%
183 Padbury WA $992,500 $107,000 11%
184 Sefton NSW $1,356,500 $106,500 8%
185 Maida Vale WA $936,000 $106,250 11%
186 Westbrook QLD $843,500 $106,150 13%
187 Cable Beach WA $775,000 $105,000 14%
188 Wondunna QLD $900,000 $105,000 12%
189 Ocean Shores NSW $1,205,000 $105,000 9%
190 Glengowrie SA $1,265,000 $105,000 8%
191 Lidcombe NSW $1,700,000 $105,000 6%
192 Banksia Beach QLD $1,100,000 $104,250 9%
193 Cook ACT $1,099,000 $103,500 9%
194 Mullaloo WA $1,289,000 $103,000 8%
195 Shaw QLD $616,000 $102,000 17%
196 Croydon NSW $2,450,000 $102,000 4%
197 Jane Brook WA $880,000 $100,000 11%
198 Mittagong NSW $1,050,000 $100,000 10%
199 Auburn NSW $1,400,000 $100,000 7%
200 Edensor Park NSW $1,400,000 $100,000 7%
201 Mount Colah NSW $1,700,000 $100,000 6%
202 Noosa Heads QLD $2,150,000 $100,000 5%



Source link

Categories:

Tags:

No responses yet

Leave a Reply

Your email address will not be published. Required fields are marked *