Here are some football betting tips for games taking place on May 10, 2025, based on statistical analysis. Please remember to gamble responsibly.
| Teams | TIPS | League |
|---|---|---|
| Beijing Guoan – Sichuan Jiuniu | FT1 | China Super League |
| Skanste – Rēzekne FA | FT1 | Latvia Higher League |
| Dinamo Zagreb – Slaven Koprivnica | FT1 | Croatia HNL |
| Southampton – Manchester City | FT2 | England Premier League |
| Weston Workers – Valentine Phoenix | FT1 | Australia NPL Northern NSW |
| Launceston City – Riverside Ol | FT1 | Australia NPL Tasmania |
| Stockholm Internazionale – Sollentuna United | FT1 | Sweden Division 2 |
| TransINVEST – Ekranas | FT1 | Lithuania A Lyga |
| Clarence Zebras – Kingborough Lions | FT2 | Australia NPL Tasmania |
| Lions FC – Wolves FC | FT1 | Australia NPL Queensland |
| Mallorca – Real Valladolid | FT1 | Spain La Liga |
| Nardo FC – Tiller | HT1 | Norway 3. Divisjon |
| Riga FC – FS Jelgava | HT1 | Latvia Higher League |
| Southern District RSA – Hong Kong FC | FT1 | Hong Kong Premier League |
| Tampines Rovers – Young Lions | HT1 | Singapore Premier League |
| Skiljebo – Ytterhogdal | HT1 | Sweden Division 2 |
| Åssiden IF – Nordstrand | 2.5 Over | Norway 2. Divisjon |
| Montpellier – PSG | 2.5 Over | France Ligue 1 |
| Blooming – Jorge Wilstermann | FT1 | Bolivia Primera División |
| Atlético Ottawa – Valour | FT1 | Canadian Premier League |
| Bærum – Gamle Oslo | GG / BTTS Yes | Norway 2. Divisjon |
| Queanbeyan City – Monaro Panthers | HT2 | Australia NPL Capital Football |
| San Lorenzo – Tigre | 2.5 Under | Argentina Primera División |
| Shanghai Shenhua – Qingdao YI | FT1 | China Super League |
| KuPS – KTP | FT1 | Finland Veikkausliiga |
| İstanbulspor – Yeni Çorumspor | FT1 | Turkey 1. Lig |
| Celtic FC – Hibernian | FT1 | Scotland Premiership |
| Umeå FC Akademi – Kubikenborg | FT1 | Sweden Division 2 |
| Mariehamn – Inter Turku | FT2 | Finland Veikkausliiga |
| Seoul E-Land – Ansan Greeners | FT1 | South Korea K League 2 |
| Hamburg SV – Ulm | FT1 | Germany 2. Bundesliga |
| Al Ittihad – Ghazl El Mehalla | 2.5 Under | Egypt Premier League |
| Fitzroy City – Bulleen Lions | GG / BTTS Yes | Australia NPL Victoria 2 |
| Trabzonspor – Galatasaray | 2.5 Over | Turkey Süper Lig |
| Univ. Chile – Recoleta | FT1 | Chile Primera División |
| Deportes Tolima – Unión Magdalena | FT1 | Colombia Primera A |
| Cooks Hill United – Broadmeadow Magic | GG / BTTS Yes | Australia NPL Northern NSW |
| Balcatta – Sorrento FC | GG / BTTS Yes | Australia NPL Western Australia |
| Brühl – Basel II | GG / BTTS Yes | Switzerland Promotion League |
| Bayern Munich – B. Monchengladbach | HT1 | Germany Bundesliga |
| Drøbak / Frogn – Kvik Halden | FT2 | Norway 2. Divisjon |
| Zabudova-Molodechno – Gomel | FT2 | Belarus Premier League |
| Shandong Luneng – Hangzhou Greentown | 2.5 Over | China Super League |
| Mt Druitt Town – Sutherland Sharks | GG / BTTS Yes | Australia NPL NSW |
| Byåsen – Melhus | GG / BTTS Yes | Norway 3. Divisjon |
| Tammeka – Kalju | FT2 | Estonia Meistriliiga |
| North Sunshine Eagles – Langwarrin | GG / BTTS Yes | Australia NPL Victoria 2 |
| Brodd – Vindbjart | GG / BTTS Yes | Norway 2. Divisjon |
| Ægir – Fjard./Leiknir | GG / BTTS Yes | Iceland 3. Division |
| NE MetroStars – Adelaide Comets | FT1 | Australia NPL South Australia |
Important Note:Â These are statistically-driven tips. Always do your own research and consider other factors before placing any bets. Good luck!

No responses yet