
The 2025 College Football TV schedule for week 1 is out. While the season kicks off with the Week 0 schedule, this is the first full week that we get to watch all of the college teams play in the FBS. For week 1, we get games on Thursday, Friday, Saturday, Sunday, and even Monday this week. Hopefully July passes quickly so we can get back to watching college and NFL football.Â
2025 College Football TV Schedule – Week 1
The 2025 College Football TV schedule for week 1 has some decent games. One of my favorites is going to be seeing Texas play at Ohio State on Saturday. Here are all of the games and TV lineups for you for the week. As we have more college football regular season schedules posted, they will be up here for you. We like to do them by week and by team as interest dictates.Â
2025 College Football TV Schedule – Week 1 (Thursday – Friday Games)
Thursday, August 28 | ||
Matchup | Time (ET) | TV/Mobile |
Boise State at USF | 5:30 PM | ESPN |
Mercyhurst at Youngstown State | 6:00 PM | ESPN+ |
Ohio at Rutgers | 6:00 PM | BTN |
McKendree at Indiana State | 6:00 PM | ESPN+ |
Lafayette at Bowling Green | 6:00 PM | ESPN+ |
Delaware State at Delaware | 7:00 PM | ESPN+ |
Jacksonville State at UCF | 7:00 PM | ESPN+ |
East Carolina at NC State | 7:00 PM | ACCN |
Wyoming at Akron | 7:00 PM | ESPN+ |
Saint Francis U. at ULM | 7:00 PM | ESPN+ |
Dayton at Eastern Illinois | 7:00 PM | ESPN+ |
Lindenwood at St. Thomas | 7:00 PM | MidcoSports+ |
Central Arkansas at Missouri | 7:30 PM | SECN |
Arkansas Baptist at HCU | 7:30 PM | ESPN+ |
Elon at Duke | 7:30 PM | ACCNX/ESPN+ |
West Georgia at Samford | 7:30 PM | ESPN+ |
UT Martin at Oklahoma State | 7:30 PM | ESPN+ |
Buffalo at Minnesota | 8:00 PM | FS1 |
Stephen F. Austin at Houston | 8:00 PM | ESPN+ |
Alcorn State at Northwestern State | 8:00 PM | ESPN+ |
Alabama State at UAB | 8:30 PM | ESPN+ |
Nebraska vs Cincinn at i(in Kansas City, MO) | 9:00 PM | ESPN |
Miami (Ohio) at Wisconsin | 9:00 PM | BTN |
Upper Iowa at Drake | Time TBA | TV TBA |
Stony Brook at San Diego State | Time TBA | TV TBA |
Towson at Norfolk State | Time TBA | ESPN+ |
Friday, August 29 | ||
Matchup | Time (ET) | TV/Mobile |
Campbell at Rhode Island | 6:00 PM | FloFootball |
Tarleton State at Army | 6:00 PM | CBSSN |
Kennesaw State at Wake Forest | 7:00 PM | ACCN |
Appalachian StatevsCharlotte(in Charlotte, NC) | 7:00 PM | ESPNU |
Bethune-Cookman at FIU | 7:00 PM | ESPN+ |
Monmouth at Colgate | 7:00 PM | ESPN+ |
Western Michigan at Michigan State | 7:00 PM | FS1 |
Wagner at Kansas | 7:30 PM | ESPN+ |
Western Illinois at Illinois | 7:30 PM | Peacock |
Auburn at Baylor | 8:00 PM | FOX |
Georgia Tech at Colorado | 8:00 PM | ESPN |
UNLV at Sam Houston | 9:30 PM | CBSSN |
Central Michigan at San Jose State | 10:30 PM | FS1 |
New Haven at Marist | Time TBA | TV TBA |
2025 College Football TV Schedule – Week 1 (Saturday Games)
Saturday, August 30 | ||
Matchup | Time (ET) | TV/Mobile |
North Dakota State at The Citadel | 12:00 PM | ESPN+ |
Florida Atlantic at Maryland | 12:00 PM | BTN |
Merrimack at Kent State | 12:00 PM | ESPN+ |
Ball State at Purdue | 12:00 PM | BTN |
Mississippi State at Southern Miss | 12:00 PM | ESPN |
Northwestern at Tulane | 12:00 PM | ESPNU |
Duquesne at Pitt | 12:00 PM | ACCN |
Syracuse vs Tennessee (in Atlanta, GA) | 12:00 PM | ABC/ESPN+ |
Texas at Ohio State | 12:00 PM | FOX |
VMI at Navy | 12:00 PM | CBSSN |
Richmond at Lehigh | 12:00 PM | ESPN+ |
Toledo at Kentucky | 12:45 PM | SECN |
Georgetown at Davidson | 1:00 PM | TV TBA |
CCSU at UConn | 2:00 PM | WWAX/UConn+ |
Fordham at Boston College | 2:00 PM | ACCNX/ESPN+ |
Robert Morris at West Virginia | 2:00 PM | ESPN+ |
Virginia-Lynchburg at Valparaiso | 2:00 PM | TV TBA |
Butler at Northern Iowa | 2:00 PM | ESPN+ |
William & Mary at Furman | 2:00 PM | ESPN+ |
Cumberland at Tennessee Tech | 2:30 PM | ESPN+ |
Old Dominion at Indiana | 2:30 PM | FS1 |
Eastern Kentucky at Louisville | 3:00 PM | ACCN |
Temple at UMass | 3:30 PM | ESPN+ |
Nevada at Penn State | 3:30 PM | CBS/Paramount+ |
South Dakota at Iowa State | 3:30 PM | FOX |
Holy Cross at NIU | 3:30 PM | ESPN+ |
Alabama at Florida State | 3:30 PM | ABC/ESPN+ |
Marshall at Georgia | 3:30 PM | ESPN |
Bucknell at Air Force | 3:30 PM | CBSSN |
Maine at Liberty | 4:00 PM | ESPN+ |
Montana State at Oregon | 4:00 PM | BTN |
HowardvsFlorida A&M(in Miami Gardens, FL) | 4:00 PM | ESPNU |
Alabama A&M at Arkansas | 4:15 PM | SECN |
Ch at tanooga at Memphis | 4:30 PM | ESPN+ |
Coastal Carolina at Virginia | 6:00 PM | ACCN |
Illinois State at Oklahoma | 6:00 PM | SECN+/ESPN+ |
Gardner-Webb at Western Carolina | 6:00 PM | ESPN+ |
Allen at Morehead State | 6:00 PM | TV TBA |
Stonehill at Sacred Heart | 6:00 PM | TV TBA |
Wofford at SC State | 6:00 PM | ESPN+ |
Presbyterian at Mercer | 6:00 PM | ESPN+ |
UAlbany at Iowa | 6:00 PM | FS1 |
Webber Intl. at Stetson | 6:00 PM | TV TBA |
Weber State at James Madison | 6:00 PM | ESPN+ |
Nicholls at Troy | 7:00 PM | ESPN+ |
UTSA at Texas A&M | 7:00 PM | ESPN |
Southeast Missouri at Arkansas State | 7:00 PM | ESPN+ |
North Dakota at Kansas State | 7:00 PM | ESPN+ |
Morgan State at South Alabama | 7:00 PM | ESPN+ |
Thomas More at Southern Illinois | 7:00 PM | TV TBA |
Louisiana Christian at McNeese | 7:00 PM | ESPN+ |
LIU at Florida | 7:00 PM | SECN+/ESPN+ |
Charleston So. at Vanderbilt | 7:00 PM | SECN+/ESPN+ |
Austin Peay at Middle Tennessee | 7:00 PM | ESPN+ |
North Alabama at WKU | 7:00 PM | ESPN+ |
Southeastern La. at Louisiana Tech | 7:30 PM | ESPN+ |
UTEP at Utah State | 7:30 PM | CBSSN |
Missouri State at USC | 7:30 PM | BTN |
UAPB at Texas Tech | 7:30 PM | ESPN+ |
LSU at Clemson | 7:30 PM | ABC/ESPN+ |
New Mexico at Michigan | 7:30 PM | NBC/Peacock |
Georgia State at Ole Miss | 7:45 PM | SECN |
Abilene Christian at Tulsa | 8:00 PM | ESPN+ |
LangstonvsGrambling State(in Shreveport, LA) | 8:00 PM | TV TBA |
Rice at Louisiana | 8:00 PM | ESPN+ |
Portland State at BYU | 8:00 PM | ESPN+ |
Prairie View A&M at Texas Southern | 8:00 PM | TV TBA |
Cal Poly at San Diego | 8:00 PM | TV TBA |
Lamar at North Texas | 8:00 PM | ESPN+ |
Eastern Michigan at Texas State | 8:00 PM | ESPN+ |
Idaho State at Southern Utah | 8:30 PM | ESPN+ |
Bryant at New Mexico State | 9:00 PM | ESPN+ |
East Texas A&M at SMU | 9:00 PM | ACCN |
Georgia Southern at Fresno State | 9:30 PM | FS1 |
UC Davis at Utah Tech | 10:00 PM | ESPN+ |
Northern Arizona at Arizona State | 10:00 PM | ESPN+ |
Idaho at Washington State | 10:00 PM | The CW |
Hawaii at Arizona | 10:30 PM | TNT/Max |
California at Oregon State | 10:30 PM | ESPN |
Colorado State at Washington | 11:00 PM | BTN |
Utah at UCLA | 11:00 PM | FOX |
New Hampshire at NC Central | Time TBA | ESPN+ |
Chadron State at Northern Colorado | Time TBA | ESPN+ |
North Carolina A&T at Tennessee State | Time TBA | ESPN+ |
Sul Ross State at UTRGV | Time TBA | ESPN+ |
Murray State at ETSU | Time TBA | ESPN+ |
Eastern Washington at UIW | Time TBA | ESPN+ |
Sacramento State at South Dakota State | Time TBA | ESPN+ |
Hampton at Jackson State | Time TBA | TV TBA |
Southern at MVSU | Time TBA | TV TBA |
2025 College Football TV Schedule – Week 1 (Sunday-Monday Games)
Sunday, August 31 | ||
Matchup | Time (ET) | TV/Mobile |
Virginia Tech vs South Carolina (in Atlanta, GA) | 3:00 PM | ESPN |
Notre Dame at Miami (FL) | 7:30 PM | ABC/ESPN+ |
Monday, September 1 | ||
M at chup | Time (ET) | TV/Mobile |
TCU at North Carolina | 8:00 PM | ESPN |
2025-26 College Football Regular and Postseason Schedules
This should be another fun year of college football. We will have another 12 team 2025-26 college football playoff . Then, we’ll have a number that will play in the 2025-26 college football bowl schedule. If you want to checkout our regular season schedules, we have those posted up here for you.
No responses yet