If you handed someone $10,000 and told them to back a local business, not a stock, not crypto, not real estate, who would they choose?
That’s exactly what we asked over 3,000 people in the U.S. in a recent survey.
The results paint a revealing portrait of what we value most in our backyards – be it healthcare, flavor, clean energy, or simple convenience.
Here are a few standout insights we took away from the data:
Ranking | Business | City | State |
---|---|---|---|
1 | Big Money Retirement Solutions | Greenville | South Carolina |
2 | Digital NYC Agency | New York | New York |
3 | Mochi Foods US | Las Vegas | Nevada |
4 | Best Practice Medicine | Bozeman | Montana |
5 | Nurturing Angels Home Care | Greenville | Delaware |
6 | Sunspear Energy | Honolulu | Hawaii |
7 | Branch | Tampa Bay | Florida |
8 | Haven Hot Chicken | New Haven | Connecticut |
9 | Life Dental Group | Oxford | Mississippi |
10 | Structure NYC | New York | New York |
11 | insightsoftware | Raleigh | North Carolina |
12 | Psychology Specialists of Maine | Brunswick | Maine |
13 | Snappy Gifts | New York | New York |
14 | Cornbread Hemp | Louisville | Kentucky |
15 | Discovery House Homes | Hiawassee | Georgia |
16 | Glow Natural Wellness | Jackson | Wyoming |
17 | SearchLab Digital | Chicago | Illinois |
18 | Campspot | Grand Rapids | Michigan |
19 | Empowered Electric | North Kansas City | Missouri |
20 | Compound Growth Marketing | Cohasset | Massachusetts |
21 | Zion Cloud Solutions | Glenview | Illinois |
22 | AllCloud | Denver | Colorado |
23 | Flex Payment Solutions | Fenton | Missouri |
24 | StatPearls | St. Petersburg | Florida |
25 | Trillion Health and Hormone | Omaha | Nebraska |
26 | MidStreet | Raleigh | Georgia |
27 | Remodel Health | Indianapolis | Indiana |
28 | Platinum Contracting of Nevada | Henderson | Nevada |
29 | Surety Bonds Direct | Mount Pleasant | South Carolina |
30 | Peak Behavioral Health | Norman | Oklahoma |
31 | YellowBird | Phoenix | Arizona |
32 | Midwest Barrel | Louisville | Kentucky |
33 | Minneapolis Cider Company | Minneapolis | Minnesota |
34 | CampTek Software | Portland | Maine |
35 | illuminico | New York | New York |
36 | Your Tax Coach | Scottsdale | Arizona |
37 | Contentstack | Austin | Texas |
38 | Maev | Austin | Texas |
39 | Bee Downtown | Morrisville | North Carolina |
40 | Kokua Group Holdings | Wailea | Hawaii |
41 | Market Square Architects | Portsmouth | New Hampshire |
42 | LogicGate | Chicago | Illinois |
43 | Mama Justice Law Firm | Tupelo | Mississippi |
44 | Victory Building Services | Minneapolis | Minnesota |
45 | HireRising | Phoenix | Arizona |
46 | Slipstream Environmental Services | Sheridan | Wyoming |
47 | SupportNinja | Charleston | South Carolina |
48 | Maddox | Greenville | South Carolina |
49 | Cultivate Brands | Chicago | Illinois |
50 | Marc Brown Law Firm | Columbia | South Carolina |
51 | Segment HR | The Woodlands | Texas |
52 | Steadfast City Economic & Community Partners | St. Louis | Missouri |
53 | Archer Review | Dallas | Texas |
54 | Ventura MedStaff | Omaha | Nebraska |
55 | Well‑Oiled Operations | Franklin | Wisconsin |
56 | Tenna | New Hope | Pennsylvania |
57 | Qualityze | New York | New York |
58 | Five Star Franchising | Springville | Utah |
59 | Hawke Media | Santa Monica | California |
60 | Packform | Valencia | California |
61 | Powder River Industries | Laramie | Wyoming |
62 | City Mobile Group | Albuquerque | New Mexico |
63 | Servos | Richmond | Virginia |
64 | Nouveau Bar & Grill | Jonesboro | Georgia |
65 | Crowe PR | San Diego | California |
66 | OnIndus | Boca Raton | Florida |
67 | Root Insurance | Columbus | Ohio |
68 | Observa | Seattle | Washington |
69 | DQS Solutions & Staffing | Dearborn | Michigan |
70 | RedNight Consulting | Aliso Viejo | California |
71 | Social Hustle | Idaho Falls | Idaho |
72 | Employ/Responsive | Beaverton | Oregon |
73 | Hawthorn Innovations | Louisville | Kentucky |
74 | Mi‑One Brands | Phoenix | Arizona |
75 | Team Outsider | Bozeman | Montana |
76 | Integrated Media Group | Cranston | Rhode Island |
77 | DUTECH Systems | Reading | Massachusetts |
78 | Sismos Solutions | Overland Park | Kansas |
79 | Destination Motivation | Sheridan | Wyoming |
80 | Haga Kommer | Fargo | North Dakota |
81 | OnPoint Warranty Solutions | Louisville | Kentucky |
82 | Office H2O | Indianapolis | Indiana |
83 | TaxValet | Henderson | Nevada |
84 | InfoTrust | Blue Ash | Ohio |
85 | Regrow | Durham | New Hampshire |
86 | Franchise FastLane | Omaha | Nebraska |
87 | MDRN Capital | Annapolis | Maryland |
88 | BiOptimizers | Reno | Nevada |
89 | Clearsulting | Cleveland | Ohio |
90 | Ingenium Talent | Louisville | Kentucky |
91 | Delaware Limo | Wilmington | Delaware |
92 | IntegriSys | Bethesda | Maryland |
93 | Onyx + East | Indianapolis | Indiana |
94 | Tower Title | Providence | Rhode Island |
95 | New Nexus Group | Rogers | Arkansas |
96 | AIT | Cornelius | North Carolina |
97 | Fortreum | Lansdowne | Virginia |
98 | Maxfield Group | Cranston | Rhode Island |
99 | Hyqoo | North Brunswick | New Jersey |
100 | Servato Corp | Little Rock | Arkansas |
101 | AdvicePay | Bozeman | Montana |
102 | Blu Omega | Ashburn | Virginia |
103 | Coherent Bus Company | Bloomington | Minnesota |
104 | GenTeal Apparel | Oxford | Mississippi |
105 | Keen Decision Systems | Cary | North Carolina |
106 | Brand IQ Group | Lewes | Delaware |
107 | LUCA | Mountain Brook | Alabama |
108 | GRO | Tuscaloosa | Alabama |
109 | VINCIT Constructors | Oklahoma City | Oklahoma |
110 | plug | St. Louis | Missouri |
111 | Acclinate | Birmingham | Alabama |
112 | DecoExchange | Chalmette | Louisiana |
113 | Nearsure | Wilmington | Delaware |
114 | AdVictory | Grand Rapids | Michigan |
115 | Pushly | Kansas City | Missouri |
116 | CoFi | Lindon | Utah |
Key Findings:
Greenville is punching way above its weight.
Not one but two Greenville-based businesses (in South Carolina and Delaware) landed in the national top 10 – Big Money Retirement Solutions and Nurturing Angels Home Care.
Two very different sectors, but the same takeaway: trust and community connection count.
Food wins hearts – and wallets.
Haven Hot Chicken in New Haven came in at #8 overall, and with good reason. It’s grown a sizzling 2,287% in just three years.
In an era where many food trends flame out fast, this one has proven staying power – and stoked investor imagination.
New York shows its range.
Three NYC-based companies made the top 15: a digital agency, a corporate gifting startup, and a high-end architecture firm.
Each represents a different flavor of growth – creative, corporate, and crafted – but together, they reflect the city’s enduring pull.
Healthcare and wellness are quietly leading.
From Life Dental Group in Mississippi to Best Practice Medicine in Montana, mission-led medical and health-adjacent services aren’t just growing – they are being noticed.
These aren’t just businesses; they’re trust-based community anchors.
Solar isn’t just hype in Hawaii.
Sunspear Energy’s 814% growth, plus its position in the national top 10, suggests locals aren’t just warming to renewables – they’re ready to invest in them.
It’s a strong signal that clean energy has moved from “nice to have” to “put your money on it.”
Fintech that solves real problems wins.
Tampa Bay-based Branch has grown by over 500% by letting employees access their pay early, with no fees.
It’s not a buzzword-heavy crypto play. It’s just practical, everyday financial tech – and that simplicity seems to resonate.
Montana is quietly becoming a healthcare training hub.
Bozeman’s Best Practice Medicine and another local standout, AdvicePay, both reflect a regional trend: helping professionals deliver better care, smarter.
The fact that a town of this size produced two nationally admired firms is telling.
Arizona made three appearances – all very different.
Phoenix’s YellowBird (risk management), Scottsdale’s Your Tax Coach, and Mi-One Brands all placed in the top 75, showing the state’s small business scene is thriving across wildly varied industries.
Final Thoughts
What unites this list isn’t just growth – it’s relevance. These businesses aren’t abstract ideas or Silicon Valley moonshots.
They’re solving problems you can see, taste, or feel. They’re improving care, speeding up paychecks, adding flavor to local food scenes, or helping families navigate retirement.
That’s the kind of impact you don’t need a pitch deck to understand.
Methodology
Online panel survey of 3,011 respondents based on age, gender, and geography. Internal data sources are used to obtain population data sets. We used a two-step process to ensure representativeness through stratified sampling and post-stratification weighting.
Respondents are carefully chosen from a geographically representative online panel of double opt-in members. This selection is further tailored to meet the precise criteria required for each unique survey. Throughout the survey, we design questions to carefully screen and authenticate respondents, guaranteeing the alignment of the survey with the ideal participants.
To ensure the integrity of our data collection, we employ an array of data quality methods. Alongside conventional measures like digital fingerprinting, bot checks, geo-verification, and speeding detection, etc. each response undergoes a thorough review by a dedicated team member to ensure quality and contextual accuracy. Our commitment extends to open-ended responses, subjecting them to scrutiny for gibberish answers and plagiarism detection.
No responses yet