
The 2025 College Football TV schedule for week 2 is out. This is the first “normal” week of the college football schedule with the NFL season kicking off this week. We have games on TFriday, and Saturday this week after seeing all of the teams in action during week 1 of the regular season. The games on Thursday Night will be shown on ESPN and ESPN2. All of the times listed are in US Eastern Time.
2025 College Football TV Schedule – Week 2
The 2025 College Football TV schedule for week 2 has some decent games. Some of the big games this week include Iowa playing Iowa State, Michigan vs Oklahoma, and Ole Miss at Kentucky. Texas fans will also get to see Arch Manning play some in theory easier teams for him to put up Heisman-like numbers as well. It should be fun. There are no games on Thursday or Sunday this week due to the NFL season kicking off.
Elevate your sports game with community-driven brackets and token earnings! Join the $BRACKETS revolution on SOL – Get the Moonshot app today and start buying.
2025 College Football TV Schedule – Week 2 (Friday Games)
Friday, September 5, 2025
Date | Kickoff Time (ET) | Matchup | TV Schedule |
Friday, Sept. 5 | 7:00 PM | James Madison at Louisville | ESPN2 |
Friday, Sept. 5 | 7:30 PM | Northern Illinois at Maryland | Big Ten Network |
Friday, Sept. 5 | 9:00 PM | Eastern Washington at Boise State | Fox Sports 1 |
2025 College Football TV Schedule – Week 2 (Saturday Games)
Saturday, September 6, 2025
Date | Kickoff Time (ET) | Matchup | TV Schedule |
Saturday, Sept. 6 | 12:00 PM | Kent State at Texas Tech | TNT/Max |
Saturday, Sept. 6 | 12:00 PM | San Jose State at Texas | ABC or ESPN |
Saturday, Sept. 6 | 12:00 PM | Iowa at Iowa State | FOX |
Saturday, Sept. 6 | 12:00 PM | Illinois at Duke | ABC or ESPN |
Saturday, Sept. 6 | 12:00 PM | Liberty at Jacksonville State | CBSSN |
Saturday, Sept. 6 | 12:00 PM | Baylor at SMU | The CW Network |
Saturday, Sept. 6 | 12:00 PM | Virginia at NC State | ESPN2 |
Saturday, Sept. 6 | 12:00 PM | FIU at Penn State | Big Ten Network |
Saturday, Sept. 6 | 12:00 PM | Kennesaw State at Indiana | FS1 |
Saturday, Sept. 6 | 12:00 PM | Central Michigan at Pitt | ESPNU |
Saturday, Sept. 6 | 12:00 PM | UConn at Syracuse | ESPN+/ACC Extra |
Saturday, Sept. 6 | 12:45 PM | Utah State at Texas A&M | SEC Network |
Saturday, Sept. 6 | 3:30 PM | Troy at Clemson | ACC Network |
Saturday, Sept. 6 | 3:30 PM | Ole Miss at Kentucky | ABC |
Saturday, Sept. 6 | 3:30 PM | Oklahoma State at Oregon | CBS/Paramount+ |
Saturday, Sept. 6 | 3:30 PM | Kansas at Missouri | ESPN2 |
Saturday, Sept. 6 | 3:30 PM | Fresno State at Oregon State | The CW Network |
Saturday, Sept. 6 | 3:30 PM | UAB at Navy | CBSSN |
Saturday, Sept. 6 | 3:30 PM | Bowling Green at Cincinnati | ESPN+ |
Saturday, Sept. 6 | 3:30 PM | Miami (Ohio) at Rutgers | Peacock |
Saturday, Sept. 6 | 3:30 PM | Delaware at Colorado | FOX |
Saturday, Sept. 6 | 3:30 PM | North Texas at Western Michigan | ESPN+ |
Saturday, Sept. 6 | 3:30 PM | Texas State at UTSA | ESPN+ |
Saturday, Sept. 6 | 4:00 PM | West Virginia at Ohio | ESPNU |
Saturday, Sept. 6 | 4:00 PM | Middle Tennessee State at Wisconsin | FS1 |
Saturday, Sept. 6 | 4:15 PM | South Florida at Florida | SEC Network |
Saturday, Sept. 6 | 6:00 PM | Campbell at East Carolina | ESPN+ |
Saturday, Sept. 6 | 7:00 PM | Tulane at South Alabama | ESPN+ |
Saturday, Sept. 6 | 7:00 PM | Western Kentucky at Toledo | ESPN+ |
Saturday, Sept. 6 | 7:00 PM | North Carolina at Charlotte | ESPN+ |
Saturday, Sept. 6 | 7:00 PM | Memphis at Georgia State | ESPN+ |
Saturday, Sept. 6 | 7:00 PM | Army at Kansas State | ESPN |
Saturday, Sept. 6 | 7:00 PM | Houston at Rice | ESPN+ |
Saturday, Sept. 6 | 7:30 PM | Arizona State at Mississippi State | ESPN2 |
Saturday, Sept. 6 | 7:30 PM | Vanderbilt at Virginia Tech | ACC Network |
Saturday, Sept. 6 | 7:30 PM | Michigan at Oklahoma | ABC |
Saturday, Sept. 6 | 7:30 PM | Boston College at Michigan State | NBC/Peacock |
Saturday, Sept. 6 | 7:30 PM | Akron at Nebraska | Big Ten Network |
Saturday, Sept. 6 | 7:30 PM | Georgia Southern at USC | FS1 |
Saturday, Sept. 6 | 7:45 PM | UL Monroe at Alabama | SEC Network |
Saturday, Sept. 6 | 8:00 PM | UCLA at UNLV | CBSSN |
Saturday, Sept. 6 | 9:00 PM | Tulsa at New Mexico State | ESPN+ |
Saturday, Sept. 6 | 10:15 PM | San Diego State at Washington State | The CW Network |
Saturday, Sept. 6 | 10:15 PM | Stanford at BYU | ESPN |
Saturday, Sept. 6 | 11:59 PM | Sam Houston at Hawaii | Spectrum Sports |
2025-26 College Football Regular and Postseason Schedules
This should be another fun year of college football. We will have another 12 team 2025-26 college football playoff . Then, we’ll have a number that will play in the 2025-26 college football bowl schedule. If you want to checkout our regular season schedules, we have those posted up here for you too. Enjoy week 2 of the college season.
No responses yet